Header Image Header Image
Diesel Generator
 

Diesel Generators

 

Building on our long-term relationships with world renowned diesel engine manufacturers Perkins and Hyundai, Tradewinds Power Corp packages a comprehensive range of diesel powered standby sets, ranging from 9kW to 1MW. In addition to our standard product line, we build to individual customer specifications. TPC standby generators are completely self contained with auto start controls and offered in open, weather-protected, and sound-attenuated enclosures.

 

In over three decades serving the generator market our diesel generators have proven themselves as the best product to meet local specifications, operating environment, and performance. We take pride in being able to meet all your power needs.

 

Downloads

 

 Download Standby Diesel Generator Brochure


Standby Generator

Diesel Standard Features

  • EPA Tier 3 diesel engines for stationary standby
  • 1800 rpm 4-pole (*TD-14 3600 rpm 2-pole)
  • Radiator rated for operating in 120°F ambient
  • Auto start and stop digital control panel with full metering
  • 12-wire reconnectable brushless generator (*4-wire TD-14)
  • Heavy-duty air cleaner with restriction indicator
  • Mounted exhaust muffler
  • Oil and coolant drain lines with brass ball check valves
  • UL 2200 Certified
  • Battery disconnect
  • External emergency stop
  • Adjustable-trip mainline circuit breaker

Diesel Optional Equipment

  • Weather Protective Enclosure constructed of Marine Grade Aluminum 0.125 thickness, SS Hardware, white powder coat paint finish on both sides, sound Insulation resistant to high temperatures, fuel and oil, hinged / removable / keyed alike doors
  • Double walled UL142 base mounted daily service fuel tank
  • Base frame with full spill protection
  • Critical exhaust silencer
  • Control options for low coolant level switch and 17-light remote annunciator panel
  • Automatic transfer switch
  • PMG generator exciter for high inductive and SCR loads
Model Standby (kW/kVA) Prime (kW/kVA) Phase Engine Manufacturer Engine Model Data Sheet
TP9 T4I 9.00/9.00 8.10/8.10 1 Perkins 403D-11 Download
TP14 T4 14.00/17.50 12.60/15.75 3 Perkins 403D-15 Download
TP20 T4i 20.00/25.00 18.00/22.50 3 Perkins 404D-22 Download
TP30 T4i 30.00/37.50 27.00/33.75 3 Perkins 404D-22T Download
TP56 T3 56.00/70.00 50.40/63.00 3 Perkins 1104D-E44TG1 Download
TP65 T3 65.00/81.00 58.50/73.13 3 Perkins 1104D-E44TG1 Download
TP80 T3 80.00/100.00 72.00/90.00 3 Perkins 1104D-E44TAG1 Download
TJ100 T3 100.00/125.00 90.00/112.50 3 John Deere 4045HFG09 Download
TP100 T3 100.00/125.00 90.00/112.50 3 Perkins 1104D-E44TAG2 Download
TP125 T3 125.00/156.30 112.50/140.60 3 Perkins 1106D-E70TAG2 Download
TP150 T3 150.00/187.50 135.00/168.75 3 Perkins 1106D-E70TAG3 Download
TP175 T3 175.00/218.80 157.50/196.87 3 Perkins 1106D-E70TAG4 Download
TP200 T3 200.00/250.00 180.00/225.00 3 Perkins 1106D-E70TAG5 Download
TP300 T3 300.00/375.00 270.00/337.50 3 Perkins 2206D-E13TAG2 Download
TP350 T3 350.00/437.50 315.00/393.80 3 Perkins 2206D-E13TAG2 Download
TP400 T3 400.00/500.00 360.00/450.00 4 Perkins 2206D-E13TAG3 Download
TP450 T3 450.00/562.50 405.00/506.30 4 Perkins 2506D-E15TAG1 Download
TP500 T2 500.00/625.00 450.00/562.50 3 Perkins 2506C-E15TAG3 Download
TP600 T2 600.00/750.00 540.00/675.00 3 Perkins 2806F-E18TAG1 Download
TD700 T2 700.00/875.00 630.00/787.50 3 Hyundai DP222LB Download
TD750 T2 750.00/938.00 675.00/844.00 3 Hyundai DP222CCS Download
TD900 T2 900.00/1125.00 810.00/1013.00 3 Hyundai DP222CCS Download
Standby Generator

Diesel Standard Features

  • EPA & Non-EPA Compliance diesel engines for stationary standby
  • Radiator rated for operating in 120°F ambient
  • Auto start and stop digital control panel with full metering
  • 12-wire reconnectable brushless generator
  • Heavy-duty air cleaner with restriction indicator
  • Mounted exhaust muffler
  • Oil and coolant drain lines with brass ball check valves
  • Battery disconnects
  • External emergency stop
  • Adjustable-trip mainline circuit breaker

Diesel Optional Equipment

  • UL2200 Certified
  • Weather Protective Enclosure constructed of Marine Grade Aluminum , SS Hardware, white powder coat paint finish on both sides, sound Insulation resistant to high temperatures, fuel and oil, hinged / removable / keyed alike doors
  • Double walled UL142 base mounted daily service fuel tank
  • Base frame with full spill protection
  • Critical exhaust silencer
  • Control options for low coolant level switch and 17-light remote annunciator panel
  • Automatic transfer switch
  • PMG generator exciter for high inductive and SCR loads
Model Standby (kW/kVA) Prime (kW/kVA) Phase Engine Manufacturer Engine Model Data Sheet
TP9 T4I 9.00/9.00 8.10/8.10 1 Perkins 403D-11 Download
TP14 T4I 14.00/17.50 12.60/15.75 3 Perkins 403D-15 Download
TP20 T4i 20.00/25.00 18.00/22.50 3 Perkins 404D-22 Download
TP30 T4i 30.00/37.50 27.00/33.75 3 Perkins 404D-22T Download
TP45 T0 56.00/70.00 50.40/63.00 3 Perkins 1103A-33TG1 Download
TP56 T3 56.00/70.00 50.40/63.00 3 Perkins 1104D-E44TG1 Download
TP60 T0 60.00/75.00 54.00/67.50 3 Perkins 1103A-33TG2 Download
TP65 T3 65.00/81.30 58.50/73.13 3 Perkins 1104D-E44TG1 Download
TP80 T3 80.00/100.00 72.00/90.00 3 Perkins 1104D-E44TAG1 Download
TP80 T0* 80.00/100.00 72.00/90.00 3 Perkins 1104A-44TG2 Download
TP100 T2 100.00/125.00 90.00/112.50 3 Perkins 1104C-44TAG2 Download
TP100 T3 100.00/125.00 90.00/112.50 3 Perkins 1104D-E44TAG2 Download
TP125 T3 125.00/156.30 112.50/140.60 3 Perkins 1106D-E70TAG2 Download
TP135 T0 135.00/168.80 121.50/151.87 3 Perkins 1106A-70TG2 Download
TP150 T0 150.00/187.50 135.00/168.75 3 Perkins 1106A-70TAG2 Download
TP150 T3 150.00/187.50 135.00/168.75 3 Perkins 1106D-E70TAG3 Download
TP175 T0 175.00/218.80 157.50/196.88 3 Perkins 1106A-70TAG3 Download
TP175 T3 175.00/218.80 157.50/196.88 3 Perkins 1106D-E70TAG4 Download
TP200 T3 200.00/250.00 180.00./225.00 3 Perkins 1106D-E70TAG5 Download
TP275 T3 200.00/250.00 180.00./225.00 3 Perkins 1606D-E93TAG4 Download
TD300 T0 300.00/375.00 270.00/337.50 4 Hyundai D126TI-ll Download
TP300 T3 300.00/375.00 270.00/337.50 3 Hyundai 2206D-E13TAG2 Download
TP350 T3 350.00/437.50 315.00/393.80 3 Perkins 2206D-E13TAG2 Download
TD400 T0 400.00/500.00 360.00/450.00 4 Hyundai DP158-LE Download
TP400 T3 400.00/500.00 360.00/450.00 4 Perkins 2206D-E13TAG3 Download
TP450 T3 450.00/562.50 405.00/506.30 4 Perkins 2506D-E15TAG1 Download
TD500 T2 500.00/625.00 450.00/562.50 4 Hyundai DP158-LD Download
TP500 T2 500.00/625.00 450.00/562.50 3 Perkins 2506C-E15TAG3 Download
TD600 T2 600.00/750.00 540.00/675.00 3 Hyundai TDP180-LB Download
TP600 T2 600.00/750.00 540.00/675.00 3 Perkins 2806F-E18TAG1 Download
TD700 T2 700.00/875.00 630.00/787.50 3 Hyundai DP222LB Download
TD750 T2 750.00/938.00 675.00/844.00 3 Hyundai DP222CCS Download
TD900 T2 900.00/1125.00 810.00/1013.00 3 Hyundai DP222CCS Download

Get A Quote Fast

We are available to discuss your needs. Whether you are looking for information about our products or services, we are here to help.